- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1003 | Flat | Palma | 3 | 190 | 16 | €1,550,000 | |
| 1013 | Town House | Alaró | 5 | 600 | 19 | €2,100,000 | |
| 1014 | Town House | Santa Maria del Camí | 5 | 300 | 8 | €895,000 | |
| 1015 | Town House | Bunyola | 4 | 450 | 9 | €950,000 | |
| 1016 | Town House | Alcúdia | 5 | 620 | 23 | €1,690,000 | |
| 1017 | Town House | Binissalem | 3 | 502 | 19 | €1,500,000 | |
| 1018 | Villa | Binissalem | 2 | 182 | 7 | €710,000 | |
| 1019 | Town House | Binissalem | 6 | 320 | 8 | €1,550,000 | |
| 1020 | Town House | Santa Maria del Camí | 3 | 230 | 5 | €800,000 | |
| 1036 | Flat | Port d'Alcúdia | 5 | 167 | 35 | €1,490,000 | |
| 1055 | Villa | Palma | 6 | 745 | 18 | €2,000,000 | |
| 1067 | Flat | Palma | 3 | 85 | 36 | €520,000 | |
| 1068 | Flat | Llucmajor | 1 | 124 | 22 | €985,000 | |
| 1073 | Plot | Palma | 14 | €389,000 | |||
| 1074 | Villa | Algaida | 6 | 214 | 52 | €889,000 |
Showing 1 to 15 of 64