- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1018 | Villa | Binissalem | 2 | 182 | 7 | €710,000 | |
| 1055 | Villa | Palma | 6 | 745 | 18 | €2,000,000 | |
| 1074 | Villa | Algaida | 6 | 214 | 52 | €889,000 | |
| 1078 | Villa | es Barcarès | 9 | 308 | 8 | €1,500,000 | |
| 1109 | Villa | Palma | 4 | 285 | 34 | €2,250,000 | |
| 1119 | Villa | Palma | 4 | 269 | 44 | €906,000 | |
| 1134 | Villa | Andratx | 2 | 120 | 36 | €455,000 | |
| 1142 | Villa | Lloseta | 3 | 300 | 7 | €1,380,000 | |
| 1147 | Villa | Palma | 4 | 425 | 40 | €1,700,000 | |
| 1148 | Villa | Santa Ponsa | 3 | 210 | 27 | €925,000 | |
| 1163 | Villa | Son Ferrer | 4 | 262 | 50 | €950,000 | |
| 1164 | Villa | Cala Millor | 5 | 424 | 86 | €950,000 | |
| 1172 | Villa | Consell | 4 | 150 | 10 | €795,000 | |
| 1175 | Villa | Santa Ponsa | 2 | 95 | 73 | €650,000 | |
| 1189 | Villa | Inca | 7 | 361 | 91 | €875,000 |
Showing 1 to 15 of 64