- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1085 | Luxury Villa | Son Vida | 5 | 550 | 13 | €5,800,000 | |
| 1124 | Luxury Villa | Santa Ponsa | 5 | 450 | 24 | €2,400,000 | |
| 1109 | Villa | Palma | 4 | 285 | 34 | €2,250,000 | |
| 1013 | Town House | Alaró | 5 | 600 | 19 | €2,100,000 | |
| 1055 | Villa | Palma | 6 | 745 | 18 | €2,000,000 | |
| 1147 | Villa | Palma | 4 | 425 | 40 | €1,700,000 | |
| 1016 | Town House | Alcúdia | 5 | 620 | 23 | €1,690,000 | |
| 1003 | Flat | Palma | 3 | 190 | 16 | €1,550,000 | |
| 1019 | Town House | Binissalem | 6 | 320 | 8 | €1,550,000 | |
| 1017 | Town House | Binissalem | 3 | 502 | 19 | €1,500,000 | |
| 1078 | Villa | es Barcarès | 9 | 308 | 8 | €1,500,000 | |
| 1036 | Flat | Port d'Alcúdia | 5 | 167 | 35 | €1,490,000 | |
| 1129 | Luxury Villa | Sa Pobla | 3 | 235 | 57 | €1,490,000 | |
| 1137 | Flat | Palma | 4 | 205 | 28 | €1,400,000 | |
| 1142 | Villa | Lloseta | 3 | 300 | 7 | €1,380,000 |
Showing 1 to 15 of 64