- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1079 | Plot | Manacor | 6 | €199,000 | |||
| 1145 | Flat | Palma | 1 | 63 | 23 | €249,900 | |
| 1192 | Flat | Palma | 3 | 100 | 31 | €310,000 | |
| 1193 | Flat | Inca | 2 | 109 | 32 | €345,000 | |
| 1146 | Terraced House | Palma | 2 | 129 | 37 | €375,000 | |
| 1122 | Flat | Calviá | 2 | 75 | 8 | €380,000 | |
| 1159 | Luxury Villa | Cala Romantica | 2 | 97 | 11 | €385,000 | |
| 1073 | Plot | Palma | 14 | €389,000 | |||
| 1153 | Flat | Palma | 2 | 100 | 24 | €395,000 | |
| 1143 | Penthouse | Palma | 2 | 80 | 35 | €423,000 | |
| 1179 | Flat | Palma | 3 | 115 | 34 | €424,000 | |
| 1123 | Flat | Palma | 3 | 117 | 53 | €445,000 | |
| 1144 | Penthouse | Palma | 2 | 173 | 51 | €452,000 | |
| 1134 | Villa | Andratx | 2 | 120 | 36 | €455,000 | |
| 1150 | Flat | Son Rapinya | 2 | 97 | 34 | €459,000 |
Showing 1 to 15 of 64