- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1003 | Flat | Palma | 3 | 190 | 16 | €1,550,000 | |
| 1055 | Villa | Palma | 6 | 745 | 18 | €2,000,000 | |
| 1067 | Flat | Palma | 3 | 85 | 36 | €520,000 | |
| 1068 | Flat | Llucmajor | 1 | 124 | 22 | €985,000 | |
| 1091 | Flat | Palma | 3 | 208 | 41 | €1,150,000 | |
| 1112 | Flat | Son Serralta | 3 | 85 | 20 | €515,000 | |
| 1115 | Terraced House | Cas Català | 4 | 190 | 52 | €950,000 | |
| 1122 | Flat | Calviá | 2 | 75 | 8 | €380,000 | |
| 1123 | Flat | Palma | 3 | 117 | 53 | €445,000 | |
| 1128 | Penthouse | Santa Maria del Camí | 3 | 175 | 41 | €567,000 | |
| 1131 | Flat | Palma | 2 | 109 | 37 | €600,000 | |
| 1132 | Duplex | Palma | 3 | 183 | 51 | €1,200,000 | |
| 1134 | Villa | Andratx | 2 | 120 | 36 | €455,000 | |
| 1137 | Flat | Palma | 4 | 205 | 28 | €1,400,000 | |
| 1143 | Penthouse | Palma | 2 | 80 | 35 | €423,000 |
Showing 1 to 15 of 64