- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1189 | Villa | Inca | 7 | 361 | 91 | €875,000 | |
| 1164 | Villa | Cala Millor | 5 | 424 | 86 | €950,000 | |
| 1175 | Villa | Santa Ponsa | 2 | 95 | 73 | €650,000 | |
| 1127 | Country House | Selva | 5 | 238 | 68 | €923,000 | |
| 1129 | Luxury Villa | Sa Pobla | 3 | 235 | 57 | €1,490,000 | |
| 1169 | Flat | Palma | 4 | 144 | 54 | €469,000 | |
| 1123 | Flat | Palma | 3 | 117 | 53 | €445,000 | |
| 1074 | Villa | Algaida | 6 | 214 | 52 | €889,000 | |
| 1115 | Terraced House | Cas Català | 4 | 190 | 52 | €950,000 | |
| 1161 | Flat | Palma | 4 | 164 | 52 | €473,000 | |
| 1132 | Duplex | Palma | 3 | 183 | 51 | €1,200,000 | |
| 1144 | Penthouse | Palma | 2 | 173 | 51 | €452,000 | |
| 1163 | Villa | Son Ferrer | 4 | 262 | 50 | €950,000 | |
| 1117 | Terraced House | Pla de na Tesa | 5 | 200 | 47 | €620,000 | |
| 1151 | Terraced House | Marratxí | 4 | 305 | 45 | €620,000 |
Showing 1 to 15 of 64