- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1020 | Town House | Santa Maria del Camí | 3 | 230 | 5 | €800,000 | |
| 1079 | Plot | Manacor | 6 | €199,000 | |||
| 1018 | Villa | Binissalem | 2 | 182 | 7 | €710,000 | |
| 1142 | Villa | Lloseta | 3 | 300 | 7 | €1,380,000 | |
| 1014 | Town House | Santa Maria del Camí | 5 | 300 | 8 | €895,000 | |
| 1019 | Town House | Binissalem | 6 | 320 | 8 | €1,550,000 | |
| 1078 | Villa | es Barcarès | 9 | 308 | 8 | €1,500,000 | |
| 1122 | Flat | Calviá | 2 | 75 | 8 | €380,000 | |
| 1015 | Town House | Bunyola | 4 | 450 | 9 | €950,000 | |
| 1172 | Villa | Consell | 4 | 150 | 10 | €795,000 | |
| 1159 | Luxury Villa | Cala Romantica | 2 | 97 | 11 | €385,000 | |
| 1085 | Luxury Villa | Son Vida | 5 | 550 | 13 | €5,800,000 | |
| 1073 | Plot | Palma | 14 | €389,000 | |||
| 1003 | Flat | Palma | 3 | 190 | 16 | €1,550,000 | |
| 1055 | Villa | Palma | 6 | 745 | 18 | €2,000,000 |
Showing 1 to 15 of 64