- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1073 | Plot | Palma | 14 | €389,000 | |||
| 1079 | Plot | Manacor | 6 | €199,000 | |||
| 1181 | Flat | Calviá | 1 | 62 | 43 | €790,000 | |
| 1145 | Flat | Palma | 1 | 63 | 23 | €249,900 | |
| 1122 | Flat | Calviá | 2 | 75 | 8 | €380,000 | |
| 1143 | Penthouse | Palma | 2 | 80 | 35 | €423,000 | |
| 1067 | Flat | Palma | 3 | 85 | 36 | €520,000 | |
| 1112 | Flat | Son Serralta | 3 | 85 | 20 | €515,000 | |
| 1175 | Villa | Santa Ponsa | 2 | 95 | 73 | €650,000 | |
| 1150 | Flat | Son Rapinya | 2 | 97 | 34 | €459,000 | |
| 1159 | Luxury Villa | Cala Romantica | 2 | 97 | 11 | €385,000 | |
| 1153 | Flat | Palma | 2 | 100 | 24 | €395,000 | |
| 1192 | Flat | Palma | 3 | 100 | 31 | €310,000 | |
| 1131 | Flat | Palma | 2 | 109 | 37 | €600,000 | |
| 1171 | Flat | Palma | 3 | 109 | 32 | €498,000 |
Showing 1 to 15 of 64