- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1078 | Villa | es Barcarès | 9 | 308 | 8 | €1,500,000 | |
| 1189 | Villa | Inca | 7 | 361 | 91 | €875,000 | |
| 1019 | Town House | Binissalem | 6 | 320 | 8 | €1,550,000 | |
| 1055 | Villa | Palma | 6 | 745 | 18 | €2,000,000 | |
| 1074 | Villa | Algaida | 6 | 214 | 52 | €889,000 | |
| 1013 | Town House | Alaró | 5 | 600 | 19 | €2,100,000 | |
| 1014 | Town House | Santa Maria del Camí | 5 | 300 | 8 | €895,000 | |
| 1016 | Town House | Alcúdia | 5 | 620 | 23 | €1,690,000 | |
| 1036 | Flat | Port d'Alcúdia | 5 | 167 | 35 | €1,490,000 | |
| 1085 | Luxury Villa | Son Vida | 5 | 550 | 13 | €5,800,000 | |
| 1117 | Terraced House | Pla de na Tesa | 5 | 200 | 47 | €620,000 | |
| 1124 | Luxury Villa | Santa Ponsa | 5 | 450 | 24 | €2,400,000 | |
| 1127 | Country House | Selva | 5 | 238 | 68 | €923,000 | |
| 1152 | Penthouse | Andratx | 5 | 226 | 37 | €850,000 | |
| 1164 | Villa | Cala Millor | 5 | 424 | 86 | €950,000 |
Showing 1 to 15 of 64