- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1189 | Villa | Inca | 7 | 361 | 91 | €875,000 | |
| 1193 | Flat | Inca | 2 | 109 | 32 | €345,000 | |
| 1192 | Flat | Palma | 3 | 100 | 31 | €310,000 | |
| 1190 | Villa | Santa Eugènia | 3 | 130 | 43 | €493,000 | |
| 1142 | Villa | Lloseta | 3 | 300 | 7 | €1,380,000 | |
| 1150 | Flat | Son Rapinya | 2 | 97 | 34 | €459,000 | |
| 1109 | Villa | Palma | 4 | 285 | 34 | €2,250,000 | |
| 1152 | Penthouse | Andratx | 5 | 226 | 37 | €850,000 | |
| 1179 | Flat | Palma | 3 | 115 | 34 | €424,000 | |
| 1156 | Terraced House | Son Rapinya | 4 | 230 | 45 | €753,000 | |
| 1183 | Flat | Marratxí | 4 | 175 | 36 | €650,000 | |
| 1181 | Flat | Calviá | 1 | 62 | 43 | €790,000 | |
| 1172 | Villa | Consell | 4 | 150 | 10 | €795,000 | |
| 1171 | Flat | Palma | 3 | 109 | 32 | €498,000 | |
| 1169 | Flat | Palma | 4 | 144 | 54 | €469,000 |
Showing 1 to 15 of 64