- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1194 | Flat | Palma | 1 | 60 | 18 | €850/month | |
| 1191 | Terraced House | Palma | 4 | 189 | 20 | €2,000/month | |
| 1174 | Flat | Palma | 5 | 250 | 46 | €3,750/month | |
| 1082-3 | Office | Palma | 240 | 4 | €2,900/month | ||
| 1082 | Office | Palma | 170 | 17 | €1,900/month | ||
| 1082-4 | Office | Palma | 150 | 19 | €2,100/month | ||
| 1093 | Office | Palma | 150 | 14 | €2,300/month | ||
| 1082-1 | Office | Palma | 230 | 7 | €2,900/month |
Showing 1 to 8 of 8